I. Agency's mandate and functions; names of its officials with their position and designation, and contact information
II. Annual Financial Reports
A. Budget Accountbility Report
A.1 FAR
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR NO 1 | - FAR NO 1 | - | - |
- FAR NO 1-A | - FAR NO 1-A | - | - |
- FAR NO 2 | - FAR NO 2 | - | - |
- FAR NO 2-A | - FAR NO 2-A | - | - |
- FAR NO 4 | - FAR NO 4 | - | - |
- FAR NO 5 | - FAR NO 5 | - | - |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR NO 1 | - FAR NO 1 | - FAR NO 1 | - FAR NO 1 |
- FAR NO 1 | - FAR NO 1 | - FAR NO 1 | - FAR NO 1-A |
- FAR NO 1-A | - FAR NO 1-A | - FAR NO 1-A | - FAR NO 2 |
- FAR NO 1-A | - FAR NO 1-A | - | - FAR NO 2-A |
- | - FAR NO 5 | - | - FAR NO 3 |
- | - | - | - FAR NO 4 |
- | - | - | - FAR NO 5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR NO 1 | - FAR 1 | - FAR 1 | - FAR 1 |
- FAR NO 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO 2 | - FAR NO.2 | - FAR NO.2 | |
- FAR 2-A | - FAR NO.2-A | - FAR NO.2-A | |
- FAR NO.3 | |||
- FAR NO.4 | - FAR NO.4 | - FAR NO.4 | |
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR NO 1 | - FAR NO 1 | - FAR 1 | - FAR 1 |
- FAR NO 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO 2 | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO 2-A | - FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A |
- FAR NO.3 | - FAR NO.3 | - FAR NO.3 | |
- FAR NO.4 | - FAR NO.4 | - FAR NO.4 | - FAR NO.4 |
- FAR NO.4-A | - FAR NO.4-A | - FAR NO.4 | - FAR NO.4 |
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 | - FAR 1 |
- FAR 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO.2 | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A | |
- FAR NO.3 | - FAR NO.3 | - FAR NO.3 | |
- FAR NO.4 | - FAR NO.4 | ||
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
A.2 BAR
Year | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
2024 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | |
2023 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
2022 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
2021 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
2020 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
B. MARC
2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
- Scorecard | - Scorecard | - MARC I | - MARC I | - MARC I |
- | - | - | - | - |
III. Current GAA Budget and Target.
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation for FY 2023. (Not Applicable)
V. Annual Procurement Plan
VI. Procurement Monitoring Report (PMR)
FY 2024 Procurement Monitoring Report (PMR)
FY 2023 Procurement Monitoring Report (PMR)
FY 2022 Procurement Monitoring Report (PMR)
FY 2021 Procurement Monitoring Report (PMR)
FY 2020 Procurement Monitoring Report (PMR)
FY 2019 Procurement Monitoring Report (PMR)
FY 2018 Procurement Monitoring Report (PMR)
VIII. System of Evaluating the Performance of Delivery Units
IX. The Agency Review and Compliance Procedure of Statements and Financial Disclosures
A. SALN Review Certification FY2022
B. SALN Review Certification FY2021
X. People’s Freedom to Information